Digital Laboratory Viscosity Meter
A digital laboratory viscosity meter measures a fluid���s resistance to flow (viscosity) using rotating spindles or oscillation, commonly applying to paints, food, cosmetics, oils, and adhesives. It is used to analyze Newton���s law for liquids, determine shear rates, and maintain product quality by measuring viscosity under controlled temperatures and speeds.
Product Description: Digital Laboratory Viscosity Meter ME-LVDV-2T Touch Screen Viscometer ( With CE certificate ) Widely used to measure viscosity of liquids in these industries: ��� paint ��� cosmetics ��� ink ��� pulp ��� food ��� oil ��� starch ��� solvent adhesive ��� latex ��� biochemical products ��� other high viscosity industries. Product Parameters: Digital Laboratory Viscosity Meter
| Model | ME-LVDV-2T |
| Speed(r/min) | 0.3���100 infinitely variable speed , a total of 998 speed options |
| Measuring Range | Rotor 1-4: 10���6,000,000 mPa.s ULR: 1-6000 Rotor 18: 1.5 ��� 300,000 Rotor 25: 240 ��� 4.8,000,000 Rotor 31: 15 ��� 300,000 Rotor 34: 30 ��� 600,000 |
| Rotor | L1 ��� L4 (Standard) Enhanced ultra-low viscosity adapter ULR (optional) Small sample adapters (rotors 18,25,31,34)(optional)��� |
| Sample Dosage | Rotor 1- 4: 300 ��� 400ml ULR: 21ml Rotor 18���7ml Rotor 25: 9ml Rotor 31: 10.5ml Rotor 34:11ml ( K = 1000; M = 1000000 ) |
| Measurement Error | ��1% (Newtonian liquid) |
| Repetitive Error | ��0.5% (Newtonian liquid) |
| Data output Interface | RS232*2pcs, temperature probe interface*1pc |
| Power | 110V ~240V , 50Hz / 60Hz |
| Packing Size and weight | 350 *350 *450mm & 7kg |
| Standard Accessory | Main machine, bracket and the base, rotor L1,L2,L3,L4, rotor protection frame, power adapter. |
| Optional Accessory | Supper Ultra-low viscosity adapter ULR rotor, temperature sensor, thermostat bath, thermostat cup, printer, standard calibrate silicone oil (5.7mpa.s/336.1mpa,s/5220mpa.s), etc. |
Digital Laboratory Viscosity Meter
